Villa Rates
Villa 1 / 100 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 1.300,00 Euros |
| 16/07/12 - 31/08/12 | 1.600,00 Euros |
| 01/09/12 - 31/10/12 | 1.300,00 Euros |
| October to March | Special prices upon Contact |
Villa 2 / 60 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 1.000,00 Euros |
| 16/07/12 - 31/08/12 | 1.300,00 Euros |
| 01/09/12 - 31/10/12 | 1.000,00 Euros |
| October to March | Special prices upon Contact |
Villa 3 / 60 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 1.000,00 Euros |
| 16/07/12 - 31/08/12 | 1.300,00 Euros |
| 01/09/12 - 31/10/12 | 1.000,00 Euros |
| October to March | Special prices upon Contact |
Villa 4 / 95 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 1.300,00 Euros |
| 16/07/12 - 31/08/12 | 1.600,00 Euros |
| 01/09/12 - 31/10/12 | 1.300,00 Euros |
| October to March | Special prices upon Contact |
Villa 5 / 25 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 500,00 Euros |
| 16/07/12 - 31/08/12 | 700,00 Euros |
| 01/09/12 - 31/10/12 | 500,00 Euros |
| October to March | Special prices upon Contact |
Villa 6 / 135 Sq/m
| Period | Price per Week |
| 01/10/11 - 31/03/12 | 1.000,00 Euros |
| 01/04/12 - 15/07/12 | 1.600,00 Euros |
| 16/07/12 - 31/08/12 | 2.100,00 Euros |
| 01/09/12 - 30/09/12 | 1.600,00 Euros |
| Available on 1st of March | |
Studio Room 8 / 45 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 700,00 Euros |
| 16/07/12 - 31/08/12 | 900,00 Euros |
| 01/09/12 - 31/10/12 | 700,00 Euros |
| October to March | Special prices upon Contact |
Studio Room 9 / 35 Sq/m
| Period | Price per Week |
| 01/04/12 - 15/07/12 | 600,00 Euros |
| 16/07/12 - 31/08/12 | 800,00 Euros |
| 01/09/12 - 31/10/12 | 600,00 Euros |
| October to March | Special prices upon Contact |









